Staff Members
| Chief Executive Officer (CEO) | Leonie Dooley |
| Executive Officer (EO) | Samantha Bailey |
| Executive Assistant | Cathie Everingham |
| Administration Team Manager | Rayleen Galdal |
| Reception/Administration | Kaeren Rollinson |
| Megan Crosthwaite | |
| Anne Tooker | |
| Mental Health Program Manager | Connie Hinschen |
| Capricornia Mental Health Program (CaMHP) Psychology Intern | Linda Weber |
| Mental Health Nurse | Gillian Hickey |
| Program Support Officer | Angie Jones-Field |
| Chronic Disease Management Program Manager | Leah Tickner |
| Healthy Lifestyle Co-ordinator | Donna Skerman |
| Community Nutritionist | Megan Andrews |
| Program Officers | |
| Quality Use of Medicines (QUM), National Prescribing Services (NPS), Home Medicines Review (HMR), Aged Care | Jenny Evans |
| Australian Better Health Initiatives (ABHI), Palliative Care | Jennah Hopper |
| Immunisation, Nursing in General Practice (NiGP), Partnerships | Joanne Shearer |
| Business Support | Darrin Madden |
| Information Management | |
| Media and Publications | Emylee Tickner |
| Health Informatics | Danielle Lafferre |
|
Capricornia Primary Health Advanced Community Care (CPHACC) Program Manager |
Lee Wake |
| Nurse Coordinator | Debbie Ross |
| Nurse Coordinator | Judy Madden |
| IT Support | Alister Gill |
| Program Admin Support Officer | Rhonda Bain |
| ^Capricornia After Hours | |
| Sherri Grieves | |
| Sue Feltell | |
| Chris Hunt | |
| ^CQ Health Collaborative Program | Ben Norden |
| ^Division supported programs |
